England Marriages 1538-1973
First name(s) | Sarah Ann |
Last name | Dakin |
Name note | - |
Age | 25 |
Marriage year | 1876 |
Marriage date | 1876 |
Marriage place | Shirley |
Father's first name(s) | Samuel |
Father's last name | Dakin |
Spouse's first name(s) | John |
Spouse's last name | Salt |
Spouse's birth year | 1852 |
Spouse's birth date | 1852 |
Spouse's father's first name(s) | John |
Spouse's father's last name | Salt |
Residence | Shirley, Derbyshire, England |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.