Derbyshire Marriage Index 1538-1910
First name(s) | Elizabeth |
Last name | Chawner |
Sex | Female |
Marital status | Single |
Marriage year | 1768 |
Marriage date | 07 Mar 1768 |
Marriage place | Shirley, Shirley, Derbyshire, England |
Spouse's first name(s) | Robert |
Spouse's last name | Miers |
Spouse's sex | Male |
Spouse's marital status | - |
Place | Shirley |
County | Derbyshire |
Country | England |
Record set | Derbyshire Marriage Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.