England & Wales Marriages 1837-2005
First name(s) | ALICE E |
Last name | BOWLER |
Marriage quarter | 2 |
Marriage year | 1920 |
Registration month | - |
MarriageFinder ™ | ALICE E BOWLER married one of these people Frank Clay |
Spouse's last name | Clay |
District | Chesterfield |
District number | - |
County | Derbyshire |
Country | England |
Volume | 7B |
Volume as transcribed | 7B |
Page number | 2553 |
Record set | England & Wales Marriages 1837-2005 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Civil Marriage & Divorce |
Collections from | Great Britain, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.