1911 Census
Cottage Farm Wingerworth, Wingerworth, Derbyshire.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Edward Sampson | Bowler | Head | Married | Male | 51 | 1860 | Farmer | Derby Brampton |
Gertrude | Bowler | Wife | Married | Female | 47 | 1864 | - | Derby Brampton |
Alice Edna | Bowler | Daughter | - | Female | 11 | 1900 | Student | Derby Brampton |
Geoffrey | Bowler | Son | - | Male | 10 | 1901 | Student | Derby Brampton |
Eva | Bowler | Daughter | - | Female | 8 | 1903 | - | Derby Wingerworth |
Kathleen Marion | Bowler | Daughter | - | Female | 7 | 1904 | - | Derby Wingerworth |
Elizabeth | Shemwell | Niece | Single | Female | 21 | 1890 | Dairy Maid | Derby Higham |
Thomas | Bowler | Brother | Single | Male | 45 | 1866 | Farm Labourer | Derby Chesterfield |
Samuel | Wright | Servant | Single | Male | 21 | 1890 | Waggoner On Farm | Leicestershire Ropsley |
Minnie | Whittinghorn | Servant | - | Female | 14 | 1897 | General Servant | Derby Lupton |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.