1881 Census
Ednaston Hall, Brailsford, Ashbourne.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Humphrey | Archer | Head | Married | Male | 40 | 1841 | Farmer 233 Acrs | Ednaston, Derbyshire, England |
Elizabeth | Archer | Wife | Married | Female | 34 | 1847 | Farmers Wife | Foston, Derbyshire, England |
Charles F | Archer | Son | Single | Male | 6 | 1875 | Scholar | Shirley, Derbyshire, England |
Humphrey J | Archer | Son | Single | Male | 5 | 1876 | Scholar | Shirley, Derbyshire, England |
Elisabeth | Archer | Daughter | Single | Female | 3 | 1878 | Scholar | Ednaston, Derbyshire, England |
William | Archer | Son | Single | Male | 1 | 1880 | - | Ednaston, Derbyshire, England |
Henry | Archer | Son | Single | Male | 0 | 1881 | - | Ednaston, Derbyshire, England |
Mary A | Porter | Sister In Law | Single | Female | 22 | 1859 | Governess (Sch) | Foston, Derbyshire, England |
Thomas | Archer | Brother | Widower | Male | 45 | 1836 | Bailiff (F) | Ednaston, Derbyshire, England |
Frances | Porter | Sister In Law | Single | Female | 33 | 1848 | Farmers Daur Visitor | Foston, Derbyshire, England |
Richard | Porter | Brother In Law | Single | Male | 30 | 1851 | Servant Farm (Indr) | Foston, Derbyshire, England |
Elisth | Murfin | Servant | Single | Female | 11 | 1870 | Nurse (Domestic) | Shirley, Derbyshire, England |
Christopher | Sellors | Servant | Single | Male | 21 | 1860 | Farm Servant (Indr) | Calton, Derbyshire, England |
Robert | Murfin | Servant | Single | Male | 18 | 1863 | Farm Servant (Indr) | Brailsford, Derbyshire, England |
Joseph | Marsh | Servant | Single | Male | 14 | 1867 | Farm Servant (Indr) | Mackworth, Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.