England Births & Baptisms 1538-1975
First name(s) | Mary |
Last name | Smith |
Gender | Female |
Birth year | - |
Birth place | - |
Baptism year | 1817 |
Baptism date | 29 Aug 1817 |
Place | Kniveton |
County | Derbyshire |
Country | England |
Father's first name(s) | John |
Father's last name | Smith |
Mother's first name(s) | Elisabeth |
Mother's last name | - |
Record set | England Births & Baptisms 1538-1975 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Baptisms |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.