Derbyshire Marriages
First name(s) | Francis |
Last name | Porter |
Age | Full age |
Marital status | Bachelor |
Occupation | Farmer |
Marriage year | 1844 |
Marriage date | 20 May 1844 |
Place | Kniveton, St Michael & All Angels |
Spouse's First Name | Mary |
Spouse's Last Name | Smith |
Spouse's name as transcribed | Smith, Mary |
Father's name | Thomas Porter |
Father's occupation | Farmer |
Witnessess | Thurston Dale/Elizabeth Smith |
Signed | Y |
By banns or licence | Licence |
Residence | Foston |
County | Derbyshire |
Country | England |
Notes | - |
Record set | Derbyshire Marriages |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
copyright Helen Betteridge & Jean Shannon. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.