1861 Census
Foston Village, Foston, Burton upon Trent.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Francis | Porter | Head | Married | Male | 40 | 1821 | Farmer 219 Acres 4 Labourer 2 Boys | Langley, Derbyshire, England |
Mary | Porter | Wife | Married | Female | 43 | 1818 | Farmers Wife | Derbyshire, England |
Elizabeth | Porter | Daughter | Unmarried | Female | 16 | 1845 | Scholar | Foston, Derbyshire, England |
Frances | Porter | Daughter | Unmarried | Female | 14 | 1847 | Scholar | Foston, Derbyshire, England |
Ellen | Porter | Daughter | Unmarried | Female | 13 | 1848 | Scholar | Foston, Derbyshire, England |
Robert | Porter | Son | Unmarried | Male | 11 | 1850 | Scholar | Foston, Derbyshire, England |
Francis | Porter | Son | - | Male | 9 | 1852 | Scholar | Foston, Derbyshire, England |
Henry | Porter | Son | - | Male | 8 | 1853 | Scholar | Foston, Derbyshire, England |
John | Porter | Son | - | Male | 5 | 1856 | - | Foston, Derbyshire, England |
Mary Alice | Porter | Daughter | - | Female | 2 | 1859 | - | Foston, Derbyshire, England |
Richard | Porter | Son | - | Male | 0 | 1861 | - | Foston, Derbyshire, England |
Patrick | Horan | Servant | Unmarried | Male | 23 | 1838 | Cow Keeper | Ireland |
Joseph | Harrison | Servant | Unmarried | Male | 13 | 1848 | Plough Boy | Foston, Derbyshire, England |
Jane | Bradshaw | Servant | Unmarried | Female | 25 | 1836 | Dairy Maid | Church Broughton, Derbyshire, England |
Caroline | Harrison | Servant | Unmarried | Female | 19 | 1842 | House Maid | Hilton, Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.