1871 Census
Park Style, Longford.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
William | Redshaw | Head | - | Male | 55 | 1816 | - | Derbyshire, England |
Lydia | Redshaw | Wife | - | Female | 36 | 1835 | - | Derbyshire, England |
William Edwin | Redshaw | Son | - | Male | 9 | 1862 | - | Derbyshire, England |
Francis Joseph | Redshaw | Son | - | Male | 6 | 1865 | - | Derbyshire, England |
Ada | Redshaw | Daughter | - | Female | 4 | 1867 | - | Derbyshire, England |
Joseph | More | Brother-In-Law | - | Male | 24 | 1847 | - | Derbyshire, England |
Mary | Smith | Servant | - | Female | 19 | 1852 | - | Derbyshire, England |
Jonah | Wibberley | Servant | - | Male | 19 | 1852 | - | Derbyshire, England |
Joseph | Rodgers | Servant | - | Male | 16 | 1855 | - | Derbyshire, England |
William | Rodgers | Servant | - | Male | 12 | 1859 | - | Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.