Derbyshire Burial Index 1538-1910
First name(s) | Catharine |
Last name | Neal |
Age | 68 |
Birth year | 1780 |
Burial year | 1848 |
Burial date | 21 Oct 1848 |
Burial place | Shirley, Shirley, Derbyshire, England |
Place | Shirley |
County | Derbyshire |
Country | England |
Record set | Derbyshire Burial Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Burials |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.