England Marriages 1538-1973
First name(s) | Elizabeth |
Last name | Beeston |
Name note | - |
Marriage year | 1845 |
Marriage date | 1845 |
Marriage place | Shirley |
Father's first name(s) | John |
Father's last name | Beeston |
Spouse's first name(s) | Charles |
Spouse's last name | Walker |
Spouse's father's first name(s) | Joseph |
Spouse's father's last name | Walker |
Residence | Shirley, Derbyshire, England |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.