1861 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
John | Barlow | Head | Married | Male | 47 | 1814 | Joiner | Owthorpe, Nottinghamshire, England |
Elizabeth | Barlow | Wife | Married | Female | 38 | 1823 | - | Turnditch, Derbyshire, England |
German | Barlow | Son | - | Male | 13 | 1848 | Scholar | Shirley, Derbyshire, England |
Mary | Barlow | Daughter | - | Female | 10 | 1851 | Scholar | Shirley, Derbyshire, England |
Ann | Barlow | Daughter | - | Female | 8 | 1853 | Scholar | Shirley, Derbyshire, England |
Charles | Barlow | Son | - | Male | 5 | 1856 | Scholar | Shirley, Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.