England & Wales Deaths 1837-2007
First name(s) | PHILIP |
Last name | TITTERTON |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1848 |
Age | 60 |
Death quarter | 2 |
Death year | 1908 |
District | Aston |
County | Warwickshire |
Volume | 6D |
Page | 161 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Civil Deaths & Burials |
Collections from | Great Britain, England |
(c) brightsolid online publishing ltd. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.