Wiltshire Marriages Index 1538-1933
First name(s) | John |
Last name | Lemon |
Birth year | - |
Residence | Orcheston St Mary |
Marriage year | 1834 |
Marriage date | 12 Jun 1834 |
Place | Orcheston St George |
County | Wiltshire |
Country | England |
By licence or by banns | B |
Spouse's first name(s) | Anne |
Spouse's last name | Peggs |
Spouse's residence | Orcheston St George |
Witness 1 | George Pearce |
Witness 2 | Susannah Lenon |
Record set | Wiltshire Marriages Index 1538-1933 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.