England Births & Baptisms 1538-1975
First name(s) | William |
Last name | Dale |
Gender | Male |
Birth year | - |
Birth place | - |
Baptism year | 1813 |
Baptism date | 10 Mar 1813 |
Place | Shirley |
County | Derbyshire |
Country | England |
Father's first name(s) | Thurston |
Father's last name | Dale |
Mother's first name(s) | Mary |
Mother's last name | - |
Record set | England Births & Baptisms 1538-1975 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Baptisms |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.