1861 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
John | Hitchcock | Head | Unmarried | Male | 47 | 1814 | Farmer Of 22 Acres | Derbyshire, England |
Mary | Maskery | Servant | Married | Female | 50 | 1811 | Domestic Servant | Worton, Derbyshire, England |
William | Maskery | Lodger | Married | Male | 59 | 1802 | Agricultural Labourer | Shirley, Derbyshire, England |
William | Maskery | Lodger | Unmarried | Male | 23 | 1838 | Carpenter | Shirley, Derbyshire, England |
Emily | Maskery | Lodger | Unmarried | Female | 20 | 1841 | Dressmaker | Shirley, Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.