1871 Census
Shirley Old Hall, Shirley.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
John | Hitchcock | Head | - | Male | 57 | 1814 | - | Derbyshire, England |
William | Maskrey | Laborer | - | Male | 69 | 1802 | - | Derbyshire, England |
Mary | Maskrey | Housekeeper | - | Female | 59 | 1812 | - | Derbyshire, England |
Emily | Maskrey | Daughter | - | Female | 30 | 1841 | - | Derbyshire, England |
Hannah | Maskrey | Servant | - | Female | 17 | 1854 | - | Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.