England Marriages 1538-1973
First name(s) | James |
Last name | Gilman |
Name note | - |
Marriage year | 1852 |
Marriage date | 06 May 1852 |
Marriage place | Longford |
Father's first name(s) | Thomas |
Father's last name | Gilman |
Spouse's first name(s) | Elizabeth |
Spouse's last name | Gregson |
Spouse's father's first name(s) | John |
Spouse's father's last name | Gregson |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.