England & Wales Deaths 1837-2007
First name(s) | ELSIE M |
Last name | GILMAN |
Gender | Female |
Birth day | - |
Birth month | - |
Birth year | 1890 |
Age | 72 |
Death quarter | 2 |
Death year | 1962 |
District | Ashbourne |
County | Derbyshire |
Volume | 3A |
Page | 6 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Civil Deaths & Burials |
Collections from | Great Britain, England |
(c) brightsolid online publishing ltd. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.