England Marriages 1538-1973
First name(s) | Emma |
Last name | Chadfield |
Name note | - |
Marriage year | 1850 |
Marriage date | 19 Dec 1850 |
Marriage place | Derby |
Father's first name(s) | Henry |
Father's last name | Chadfield |
Spouse's first name(s) | Joseph |
Spouse's last name | Pegg |
Spouse's father's first name(s) | Joseph |
Spouse's father's last name | Pegg |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.