Derbyshire Burial Index 1538-1910
First name(s) | William |
Last name | Brown |
Age | 54 |
Birth year | 1856 |
Burial year | 1910 |
Burial date | 26 Mar 1910 |
Burial place | Kirk Ireton, Kirk Ireton, Derbyshire, England |
Place | Kirk Ireton |
County | Derbyshire |
Country | England |
Record set | Derbyshire Burial Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Burials |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.