Derbyshire Marriage Index 1538-1910
First name(s) | William |
Last name | Brown |
Sex | Male |
Age | 23 |
Birth year | 1856 |
Marital status | Single |
Marriage year | 1879 |
Marriage date | 01 Jan 1879 |
Marriage place | Kirk Ireton, Kirk Ireton, Derbyshire, England |
Father's first name(s) | Daniel |
Father's last name | Brown |
Spouse's first name(s) | Hannah |
Spouse's last name | Millington |
Spouse's sex | Female |
Spouse's age | 20 |
Spouse's birth year | 1859 |
Spouse's marital status | Single |
Spouse's father's first name(s) | Samuel |
Spouse's father's last name | Millington |
Place | Kirk Ireton |
County | Derbyshire |
Country | England |
Record set | Derbyshire Marriage Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.