England Marriages 1538-1973
First name(s) | Lydia |
Last name | Bannister |
Name note | - |
Marriage year | 1885 |
Marriage date | 31 Mar 1885 |
Marriage place | Edlaston |
Father's first name(s) | Thomas |
Father's last name | Bannister |
Spouse's first name(s) | John |
Spouse's last name | Kent |
Spouse's age | 29 |
Spouse's birth year | 1856 |
Spouse's birth date | 1856 |
Spouse's father's first name(s) | Thomas |
Spouse's father's last name | Kent |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.