Derbyshire Marriage Index 1538-1910
First name(s) | Ann |
Last name | Shemilt |
Sex | Female |
Age | 52 |
Birth year | 1849 |
Marital status | Single |
Marriage year | 1901 |
Marriage date | 17 Sep 1901 |
Marriage place | Shirley, Shirley, Derbyshire, England |
Father's first name(s) | John |
Father's last name | Shemilt |
Spouse's first name(s) | John |
Spouse's last name | Kent |
Spouse's sex | Male |
Spouse's age | 44 |
Spouse's birth year | 1857 |
Spouse's marital status | Widowed |
Spouse's father's first name(s) | Thomas |
Spouse's father's last name | Kent |
Place | Shirley |
County | Derbyshire |
Country | England |
Record set | Derbyshire Marriage Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.