England Marriages 1538-1973
First name(s) | Joseph |
Last name | Beeston |
Name note | - |
Marriage year | 1855 |
Marriage date | 12 Apr 1855 |
Marriage place | Mugginton |
Father's first name(s) | John |
Spouse's first name(s) | Ann |
Spouse's last name | Thompson |
Spouse's father's first name(s) | William |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.