Derbyshire Marriage Index 1538-1910
First name(s) | Samuel |
Last name | Atkins |
Sex | Male |
Marital status | Single |
Marriage year | 1849 |
Marriage date | 28 Feb 1849 |
Marriage place | Shirley, Shirley, Derbyshire, England |
Father's first name(s) | Samuel |
Father's last name | Atkins |
Spouse's first name(s) | Sarah |
Spouse's last name | Wibberley |
Spouse's sex | Female |
Spouse's marital status | Single |
Spouse's father's first name(s) | Joseph |
Spouse's father's last name | Wilberley |
Place | Shirley |
County | Derbyshire |
Country | England |
Record set | Derbyshire Marriage Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.