1841 Census
Hollington, Longford
First name(s) | Last name | Sex | Age | Birth year | Birth place |
John | Coxon | Male | 55 | 1786 | Derbyshire, England |
Elizabeth | Coxon | Female | 40 | 1801 | Derbyshire, England |
Ann | Coxon | Female | 16 | 1825 | Derbyshire, England |
George | Coxon | Male | 11 | 1830 | Derbyshire, England |
Margaret | Coxon | Female | 8 | 1833 | Derbyshire, England |
Hannah | Coxon | Female | 6 | 1835 | Derbyshire, England |
Edward | Bull | Male | 16 | 1825 | Derbyshire, England |
Eliza | Hocklid | Female | 16 | 1825 | Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.