Derbyshire Marriages
First name(s) | Hannah |
Last name | Coxon |
Age | 21 |
Birth year | 1835 |
Marital status | Spinster |
Occupation | - |
Marriage year | 1856 |
Marriage date | 24 Sep 1856 |
Place | Longford, St Chad |
Spouse's First Name | Thomas |
Spouse's Last Name | Bourne |
Spouse's name as transcribed | BOURNE, Thomas |
Father's name | John Coxon |
Father's occupation | Farmer |
Witnessess | John Bourne/Fanny Bourne |
Signed | Y |
By banns or licence | Licence |
Residence | Hollington |
County | Derbyshire |
Country | England |
Notes | - |
Record set | Derbyshire Marriages |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
copyright Helen Betteridge & Jean Shannon ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.