Somerset Burial Index
First name(s) | Eleanor |
Last name | Powys |
Age | 13 |
Birth year | 1880 |
Residence | Montacute |
Death year | - |
Burial year | 1893 |
Burial date | 24 Apr 1893 |
Denomination | Anglican |
Place | Montacute |
County | Somerset |
Country | England |
Document type | Parish records |
Page | 63 |
Archive | |
Somerset Archives | |
Archive reference | D/P/MONT 2/1/10 |
Event type | Burials |
Year range | 1857-1902 |
Record set | Somerset Burial Index |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Burials |
Collections from | England, Great Britain |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.