Somerset Monumental Inscriptions
First name(s) | MARY COWPER |
Last name | POWYS |
Birth year | - |
Birth day | 11 |
Birth month | Sep |
Death year | 1914 |
Death day | 30 |
Death month | Jul |
Age | - |
Dedication | St Catherine |
Place | MONTACUTE |
Type of memorial | Headstone |
County | Somerset |
Country | England |
Notes | |
Wife of Charles Francis. Mother of Eleanor, Albert Reginald, Llewelyn, Gertrude Mary, Theodore Francis, Littleton Charles, Catherine Edith Philippa, John Cowper, Emily Marian GREY, William Ernest and Lucy Amelia PENNY. | |
Reference | 184 |
Record set | Somerset Monumental Inscriptions |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Burials |
Collections from | England, Great Britain |
Transcriptions © Somerset & Dorset Family History Society ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.