Norfolk Marriages
First name(s) | Mary Cowper |
Last name | Johnson |
Sex | Female |
Age | 22 |
Birth year | 1849 |
Marriage year | 1871 |
Marriage date | 04 Oct 1871 |
Parish | Yaxham |
Original parish | Yaxham |
Diocese | Norwich |
Father's last name | Johnson |
Father's first name(s) | William Cowper |
Father occupation | - |
Spouse's first name(s) | Charles Francis |
Spouse's last name | Powys |
Spouse's age | 28 |
Spouse's birth year | 1843 |
Spouse's parish | Bradford Abbas, Dorsetshire |
Spouse's father's first name(s) | Littleton C |
Spouse's father's last name | Powys |
County | Norfolk |
Country | England |
Archive | Norfolk Record Office |
Archive year range | 1837-1984 |
Archive reference | PD 388/84 |
Page | 54 |
Record set | Norfolk Marriages |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.