England & Wales Deaths 1837-2007
First name(s) | WILLIAM WALLACE H |
Last name | NASH |
Gender | Male |
Birth day | 22 |
Birth month | 9 |
Birth year | 1884 |
Age | - |
Death quarter | 3 |
Death year | 1971 |
District | Stroud |
County | Gloucestershire |
Volume | 7B |
Page | 1268 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Civil Deaths & Burials |
Collections from | Great Britain, England |
(c) brightsolid online publishing ltd. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.