Derbyshire Marriage Index 1538-1910
First name(s) | Sarah Annie |
Last name | Goodall |
Sex | Female |
Age | 23 |
Birth year | 1880 |
Marital status | Single |
Marriage year | 1903 |
Marriage date | 26 Dec 1903 |
Marriage place | Shirley, Shirley, Derbyshire, England |
Father's first name(s) | Samuel |
Father's last name | Goodall |
Spouse's first name(s) | Charles Kay |
Spouse's last name | Taylor |
Spouse's sex | Male |
Spouse's age | 23 |
Spouse's birth year | 1880 |
Spouse's marital status | Single |
Spouse's father's first name(s) | Edmund |
Spouse's father's last name | Taylor |
Place | Shirley |
County | Derbyshire |
Country | England |
Record set | Derbyshire Marriage Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.