1911 Census
Oak Cottage Sudbury Derby.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Maurice | Yorks | Head | Single | Male | 27 | 1884 | Land Agent | London |
Evelyn | Yorks | 1/2 Sister | Single | Female | 37 | 1874 | Lady In Waiting To Hrh The Wachers Of Loan Ought | London |
Mary Elizabeth | Hyde | Servant | Widow | Female | 45 | 1866 | Cook | Harley Bucks |
Alice Lilian | Goodall | Servant | Single | Female | 32 | 1879 | Housemaid | Osmaston Derbyshire |
Ellen | Goodwin | Servant | Single | Female | 32 | 1879 | Under Housemaid | Halton Derbyshire |
Edith Gretchen | Mills | Servant | Single | Female | 17 | 1894 | Kitchen Maid | Bormby Nottinghamshire |
Herbert | Allen | Servant | Single | Male | 16 | 1895 | Hall Boy | Sudbury Derbyshire |
Arthur | Wolsey | Servant | Single | Female | 40 | 1871 | Valet | Guernsey |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.