Derbyshire Marriage Index 1538-1910
First name(s) | Samuel |
Last name | Goodall |
Sex | Male |
Age | 20 |
Birth year | 1858 |
Marital status | Single |
Marriage year | 1878 |
Marriage date | 31 Jan 1878 |
Marriage place | Osmaston by Ashbourne, Osmaston by Ashbourne, Derbyshire, England |
Father's first name(s) | Samuel |
Father's last name | Goodall |
Spouse's first name(s) | Elisabeth |
Spouse's last name | Gadsby |
Spouse's sex | Female |
Spouse's age | 18 |
Spouse's birth year | 1860 |
Spouse's marital status | Single |
Spouse's father's first name(s) | George |
Spouse's father's last name | Gadsby |
Place | Osmaston by Ashbourne |
County | Derbyshire |
Country | England |
Record set | Derbyshire Marriage Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.