1891 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Samuel | Goodall | Head | Married | Male | 32 | 1859 | Stone Mason | Derbyshire, England |
Elizabeth | Goodall | Wife | Married | Female | 30 | 1861 | - | Derbyshire, England |
Alice Lilian | Goodall | Daughter | - | Female | 12 | 1879 | Scholar | Shirley, Derbyshire, England |
Sarah Annie | Goodall | Daughter | - | Female | 10 | 1881 | Scholar | Derbyshire, England |
Fanny Elizabeth | Goodall | Daughter | - | Female | 18 | 1873 | Scholar | Derbyshire, England |
Francis Samuel | Goodall | Son | - | Male | 5 | 1886 | Scholar | Derbyshire, England |
Edith Helena | Goodall | Daughter | - | Female | 13 | 1878 | - | Derbyshire, England |
Florence Lucy | Goodall | Daughter | - | Female | 0 | 1891 | - | Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.