1871 Census
Well Banks, Kirk Ireton, Ashborne, Derbyshire.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
John | Cooper | Head | - | Male | 32 | 1839 | - | Derbyshire, England |
Hannah | Cooper | Wife | - | Female | 28 | 1843 | - | Derbyshire, England |
Alfred | Cooper | Son | - | Male | 6 | 1865 | - | Derbyshire, England |
John | Cooper | Son | - | Male | 3 | 1868 | - | Derbyshire, England |
Ernest | Cooper | Son | - | Male | 1 | 1870 | - | Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.