1891 Census
Sand Hills, Hollies Lane, Cubley, Uttoxeter.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Emma | Barker | Head | Widow | Female | 57 | 1834 | Farmer | Cheshire, England |
Edwin J | Barker | Son | Single | Male | 27 | 1864 | Farmers Son | Derbyshire, England |
Arthur | Barker | Son | Single | Male | 24 | 1867 | Farmers Son | Derbyshire, England |
Horace | Barker | Son | Single | Male | 22 | 1869 | Farmers Son | Derbyshire, England |
Horace | Ratcliffe | Servant | Single | Male | 21 | 1870 | Farm Servant | Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.