Derbyshire Marriage Index 1538-1910
First name(s) | Sarah |
Last name | Stone |
Sex | Female |
Age | 20 |
Birth year | 1826 |
Marital status | Single |
Marriage year | 1846 |
Marriage date | 01 Aug 1846 |
Marriage place | Shirley, Shirley, Derbyshire, England |
Father's first name(s) | John |
Father's last name | Stone |
Spouse's first name(s) | Samuel |
Spouse's last name | Goodall |
Spouse's sex | Male |
Spouse's marital status | Single |
Spouse's father's first name(s) | Daniel |
Spouse's father's last name | Goodall |
Place | Shirley |
County | Derbyshire |
Country | England |
Record set | Derbyshire Marriage Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. Transcribed from findmypast.co.uk. Subscription required to view website.