1901 Census
Osmaston, Ashbourne.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Frank | Housley | Head | Married | Male | 33 | 1868 | House Painter | Osmaston, Derbyshire, England |
Elizabeth | Housley | Wife | Married | Female | 29 | 1872 | - | Ashbourne, Derbyshire, England |
Edith M | Housley | Daughter | Single | Female | 8 | 1893 | - | Derby, Derbyshire, England |
Elsie | Housley | Daughter | Single | Female | 7 | 1894 | - | Ashbourne, Derbyshire, England |
Frances M | Housley | Daughter | Single | Female | 2 | 1899 | - | Osmaston, Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.