1911 Census
Shirley Mill
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Joseph | Brown | Head | Married | Male | 26 | 1885 | Farmer | Derbys Belper |
Annie | Brown | Wife | Married | Female | 25 | 1886 | - | Derbys Yeaveley |
Annie | Walton | Servant | Single | Female | 17 | 1894 | Domestic Servant | Derbys Ashbourne |
George | Wood | Servant | Single | Male | 15 | 1896 | Milk Lad | Debys Mercaston |
Arthur | Sharp | Servant | Single | Male | 21 | 1890 | Cowman | Derbys Barrow on Trent |
William | Plowright | Servant | Single | Male | 17 | 1894 | Waggoner | Derbys Derby |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.