1911 Census
Shirley Lodge
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
William | Brown | Head | Married | Male | 55 | 1856 | Farmer | Kirk Ireton Derbyshire |
Hannah | Brown | Wife | Married | Female | 52 | 1859 | - | Kirk Ireton Derbyshire |
Daniel | Brown | Son | Single | Male | 30 | 1881 | Working On Farm | Kirk Ireton Derbyshire |
William | Brown | Son | Single | Male | 28 | 1883 | Working On Farm | Brighton Hill Derbyshire |
Gertrude | Brown | Daughter | Single | Female | 20 | 1891 | Working On Dairy | Brighton Hill Derbyshire |
Percy | Allen | Servant | Single | Male | 15 | 1896 | Servant Working On Farm | Leeds Yorkshire |
George | Stevens | Servant | Single | Male | 15 | 1896 | Servant Working On Farm | Borrowash Derbyshire |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.