1911 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
William | Parker | Head | Married | Male | 38 | 1873 | Clay Miner Bricklayer | Tutbury Staffs |
Fanny | Parker | Wife | Married | Female | 35 | 1876 | - | Hulland Ward Derbys |
Thomas | Parker | Son | - | Male | 10 | 1901 | School | Biggin Derbys |
Constance | Parker | Daughter | - | Female | 7 | 1904 | - | Cubley Derbys |
Dorris | Parker | Daughter | - | Female | 6 | 1905 | - | Cubley Derbys |
Arthur | Parker | Brother | Single | Male | 30 | 1881 | Clay Miner Labourer | Hanbury Staffs |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.