1911 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Dana | Rushton | Head | Married | Male | 54 | 1857 | Baker Maker Shopkeeper | Hoar Cross Staffordshire |
Annie | Rushton | Wife | Married | Female | 45 | 1866 | Assisting In Business | Ethington Warwickshire |
Herbert | Rushton | Son | - | Male | 9 | 1902 | - | Shirley Derby |
Annie | Rushton | Daughter | - | Female | 8 | 1903 | - | Shirley Derby |
Mary | Rushton | Daughter | - | Female | 6 | 1905 | - | Shirley Derby |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.