1911 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Charles | Harlow | Head | Married | Male | 31 | 1880 | Stationary Engineman | Hulland Derbyshire |
Sarah | Harlow | Wife | Married | Female | 30 | 1881 | - | Derbys Allestree |
Fredrick | Harlow | Son | - | Male | 9 | 1902 | - | Derbyshire Shirley |
Ernest | Harlow | Son | - | Male | 6 | 1905 | - | Derbyshire Shirley |
Olive | Harlow | Daughter | - | Female | 3 | 1908 | - | Derbyshire Shirley |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.