1911 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
George | Coxon | Head | Married | Male | 58 | 1853 | Derbyshire Alkmonton | Farmer |
Mary | Coxon | Wife | Married | Female | 62 | 1849 | Derbyshire Shirley | - |
Charles John | Coxon | Son | Single | Male | 24 | 1887 | Derbyshire Osnaston | Valet |
Margaret | Robinson | Boarder | Single | Female | 22 | 1889 | Westmorland Barbon | Elementary School Teacher Certificated Head Mistress |
Herbert | Moorhouse | Boarder | Single | Male | 19 | 1892 | Yorkshire Leeds | Clock Maker Assistant |
Harry | Fountain | Servant | Single | Male | 15 | 1896 | Derbyshire Church Broughton | Farm Servant |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.