1911 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Samuel Saint | Taylor | Head | Married | Male | 36 | 1875 | Derby Yeaveley | Farmer |
Mary Elizabeth | Taylor | Wife | Married | Female | 35 | 1876 | Derby Rodsley | - |
Florence Mary | Taylor | Daughter | - | Female | 11 | 1900 | Derby Wyaston | School |
William Gilman | Taylor | Son | - | Male | 10 | 1901 | Derby Shirley | School |
John Alsop | Taylor | Son | - | Male | 8 | 1903 | Derby Shirley | - |
Arthur Ernest | Taylor | Son | - | Male | 5 | 1906 | Derby Shirley | - |
Edith Frances | Taylor | Daughter | - | Female | 2 | 1909 | Derby Shirley | - |
Thomas Henry | Taylor | Son | - | Male | 0 | 1911 | Derby Shirley | - |
Bertram Harry | Lane | Servant | Single | Male | 17 | 1894 | Stafford Burton | Farm Labourer |
Transcription from findmypast.co.uk. Subscription required to view website.