1911 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Myra | Leslie | Head | Widow | Female | 41 | 1870 | Draycott Staffordshire | Farmer Private Means |
Francis John | Leslie | Son | Single | Male | 18 | 1893 | Derby Derby RE | Working On Farm |
Annette Julia | Leslie | Daughter | - | Female | 14 | 1897 | Derby | - |
Laura Stuart | Leslie | Daughter | - | Female | 9 | 1902 | Derby | - |
William Stansmon | Leslie | Son | - | Male | 5 | 1906 | Derby | - |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.