1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
William | Millward | Head | Married | Male | 46 | 1855 | Osmaston, Derbyshire | Farmer |
Emily | Millward | Wife | Married | Female | 43 | 1858 | Stanton, Staffordshire | - |
Ada J | Millward | Daughter | Single | Female | 17 | 1884 | Stanton, Staffordshire | Pupil Teacher |
William H | Millward | Son | Single | Male | 16 | 1885 | Shirley, Derbyshire | Gardener (Apprentice) |
Frank H | Millward | Son | - | Male | 12 | 1889 | Shirley, Derbyshire | - |
Ethel | Millward | Daughter | - | Female | 9 | 1892 | Shirley, Derbyshire | - |
Thomas | Millward | Brother | Single | Male | 43 | 1858 | Osmaston, Derbyshire | Farm Bailif |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.