1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Charles J | Harlow | Head | Married | Male | 45 | 1856 | Derbyshire | Estate Labourer |
Edith | Harlow | Wife | Married | Female | 40 | 1861 | Hollington, Derbyshire | - |
Edith | Harlow | Daughter | Single | Female | 20 | 1881 | Bradley, Derbyshire | - |
Clara | Harlow | Daughter | Single | Female | 19 | 1882 | Bradley, Derbyshire | Housemaid (Domestic) |
Fred | Harlow | Son | Single | Male | 17 | 1884 | Ednaston, Derbyshire | Gardener (Apprentice) |
May | Harlow | Daughter | - | Female | 8 | 1893 | Shirley, Derbyshire | - |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.